Level 100 points. ESI corresponds to the long term average (since 1990.).
In February, 2015. moods in the Polish industry , and construction deteriorated compared to the previous month. Improved consumer sentiment and trade, and services were stable.
Level 100 points. ESI corresponds to the long term average (since 1990.).
The mood in services are below the long-term average, and indicators for the industry, consumers, trade and construction above average.
The following table with the index and its components ESI .
| industry | Services | consumers | trade | architecture | ESI |
average | -14.3 | 4.0 | � � -22.1 | -3.2 | -34.2 | � � 100.0 |
Feb-14 | -12.6 | 1.3 | -20.8 | 0.4 | -30.2 | � � 97.5 |
Mar-14 | -13.4 | 0.7 | -17.5 | 1.0 | -29.1 | � � 97.6 |
Apr-14 | -12.6 | 1.7 | -20.2 | 1.2 | -28.9 | � � 97.5 |
May-14 | -12.7 | -0.4 | � � -15.9 | -0.1 | -28.9 | � � 97.5 |
Jun-14 | -12.6 | 1.4 | -14.7 | 0.5 | -27.8 | � � 98.7 |
Jul-14 | -11.5 | 0.9 | -19.3 | -1.1 | -27.2 | 97.8 |
Aug-14 | -12.5 | 0.8 | -20.3 | -0.5 | -26.9 | 96.9 |
Sep-14 | -13.5 | 1.3 | -20.5 | -1.7 | -26.0 | 96.4 |
Oct-14 | -12.0 | 2.4 | -16.2 | 1.2 | -25.2 | � � 99.3 |
Nov-14 | -11.9 | 1.8 | 14.9 | 2.1 | -24.6 | 99.3 |
Dec-14 | -11.9 | 1.8 | -13.9 | 0.8 | -24.6 | � � 99.7 |
Jan-15 | -11.2 | 0.2 | 16.6 | 0.7 | -23.1 | 98.8 |
Feb-15 | -12.1 | 0.2 | 14.9 | 1.4 | -23.5 | 99.1 |
EU and EMU UP, BUT GERMANY DOWN, UP CEE countries, except the Czech Republic
In February sentiment index rose among Slovakia, Hungary and Romania, and fell among in the Czech Republic and Germany.
In the EU and the euro area as a whole rose ESI index.
The following ESI index for the EU, the euro area and selected European economies.
| Feb-14 | Mar-14 | Apr-14 | May-14 | Jun-14 | Jul-14 | Aug-14 | Sep-14 | Oct-14 | Nov-14 | Dec-14 | Jan-15 | Feb-15 |
EU | 104.9 | 105.3 | 106.2 | 106.4 | 106.4 | � � 105.8 | 104.6 | 103.5 | 104.1 | 104.0 | 104.1 | � � 104.7 | 105.1 |
The Eurozone | 101.1 | 102.5 | 102.0 | 102.6 | 102.1 | � � 102.1 | 100.5 | 99.9 | � � 100.7 | 100.7 | 100.6 | 101.4 | 102.1 |
Germany | 106.9 | 107.4 | � � 106.9 | 107.7 | 106.3 | 105.8 | 103.9 | 103.5 | � � 104.2 | 103.4 | 103.4 | 103.8 | 103.3 |
| � � | � � | |||||||||||
Czech Republic | 97.6 | 99.6 | 99.8 | 99.3 | 101.3 | � � 100.5 | 101.0 | 101.9 | 102.8 | 103.6 | 106.0 | � � 105.1 | 103.2 |
Slovakia | 93.6 | 95.8 | 99.0 | 101.3 | 100.4 | 103.4 | 102.1 | 100.9 | � � 100.5 | 105.5 | 101.3 | 100.5 | 103.1 |
Hungary | 114.5 | 114.3 | � � 117.8 | 115.1 | 115.8 | 112.1 | 110.2 | 113.5 | � � 117.5 | 116.9 | 116.1 | 113.4 | 113.7 |
Romania | 97.8 | 97.6 | � � 97.4 | 97.5 | 97.7 | � � 99.7 | 101.2 | 99.9 | 101.5 | 101.6 | 101.8 | � � 102.3 | 102.6 |
Every month DG. Economic and Financial Affairs (ECFIN) of the European Commission publishes the Harmonised Index of Economic Sentiment (Economic Sentiment Indicator – ESI) for the EU-27. In the Polish case is based on surveys conducted by the Central Statistical Office.
No comments:
Post a Comment